Home
Event
Rounds
Your stay
Spectators
Media
Contact
15-18 july 2010

RESULT ROUND 1

Result all holes
Place Name Nat. Div. PDGA# Rat. Rd1 Rd2 Rd3 Fin.  +/- Tot.
1 Jesper Lundmark SWE MPO 15239 1033 56 -10 56
1 David Feldberg USA MPO 12626 1040 56 -10 56
3 Nikko Locastro USA MPO 11534 1039 57 -9 57
4 Cale Leiviska USA MPO 24341 1024 58 -8 58
5 Karl Johan Nybo DEN MPO 28903 1020 59 -7 59
6 Daniel Strandberg SWE MPO 18799 1009 63 -3 63
6 Johannes Högberg SWE MPO 25307 992 63 -3 63
6 Sebastian Larsson SWE MPO 29698 961 63 -3 63
9 Martin Olsen DEN MPO 34672 928 64 -2 64
9 Juho Rantalaiho FIN MPO 27554 1004 64 -2 64
9 Peter Fredriksson SWE MPO 34421 968 64 -2 64
9 Espen Møkkelgjerd NOR MPO 17666 986 64 -2 64
9 Christian Sandström SWE MPO 17004 999 64 -2 64
9 Mats Strömgren SWE MPO 13750 985 64 -2 64
9 Joonas Hynönen FIN MPO 26425 998 64 -2 64
9 Nils Lindqvist SWE MPO 30766 988 64 -2 64
9 Oscar Stenfelt SWE MPO 8658 1012 64 -2 64
9 Jonas Bengtsson SWE MPO 3429 961 64 -2 64
19 Petter Lindgren SWE MPO 8965 932 65 -1 65
19 Sami Poimala FIN MPO 28839 946 65 -1 65
19 Mikko Ylätalo FIN MPO 40560 950 65 -1 65
19 Simon Lizotte GER MPO 8332 1015 65 -1 65
19 Nils Iso-Markku FIN MPO 8434 961 65 -1 65
24 Tomas Ekström SWE MPO 4573 987 66 0 66
24 Kurt Koenig GER MPO 8352 993 66 0 66
24 Markus Källström SWE MPO 13150 1032 66 0 66
24 Toni Asikainen FIN MPO 30636 992 66 0 66
24 Vincent Le Moigne FRA MPO 30668 966 66 0 66
24 Markus Lindewald FIN MPO 17315 984 66 0 66
24 Emil Dahlgren SWE MPO 29048 1008 66 0 66
24 Håvard G. Frøysa NOR MPO 31549 950 66 0 66
24 Anders Källström SWE MPO 13175 990 66 0 66
24 Jonas Grundén SWE MPO 29050 985 66 0 66
34 Martin Jenny SWI MPO 8446 964 67 1 67
34 Juho Parviainen FIN MPO 30858 991 67 1 67
34 Markus Mäntylä FIN MPO 36465 967 67 1 67
34 Jimmy Dahl SWE MPO 8561 973 67 1 67
34 William Gummesson SWE MPO 8926 979 67 1 67
39 Jimmie Nilsson SWE MPO 30793 956 68 2 68
39 Fredrik Nordfelth SWE MPO 30002 952 68 2 68
39 David Berglund SWE MPO 12064 954 68 2 68
39 Jonas Almström SWE MPO 15240 983 68 2 68
39 Hans Tegebäck SWE MPO 11234 1003 68 2 68
39 Mikko Kaakinen FIN MPO 28826 979 68 2 68
39 Seppo Paju FIN MPO 36744 957 68 2 68
39 Christian Granberg SWE MPO 38490 941 68 2 68
39 Henrik Wahlman SWE MPO 25823 993 68 2 68
39 Juhani Vainio FIN MPO 30752 973 68 2 68
39 Dick Lampinen FIN MPO 8770 979 68 2 68
39 Mattias Sandkvist SWE MPO 8663 962 68 2 68
51 Toni Lehtimäki FIN MPO 26428 922 69 3 69
51 Peter Berggren SWE MPO 8911 972 69 3 69
51 Peder Boberg SWE MPO 8560 966 69 3 69
51 Ilari Tuoma FIN MPO 35555 948 69 3 69
51 Peter Dahl SWE MPO 16297 950 69 3 69
51 Félix Ban FRA MPO 8422 981 69 3 69
51 Michael Stelzer GER MPO 8357 984 69 3 69
58 Jesse Heinonen FIN MPO 30940 1009 70 4 70
58 Daniel Carlquist SWE MPO 29055 959 70 4 70
58 Erich Altoray CHI MPO 8580 965 70 4 70
58 Linus Åström SWE MPO 26586 984 70 4 70
58 Kevin Couch USA MPO 7714 989 70 4 70
63 Sinus Frank DEN MPO 25808 950 71 5 71
63 Henrik Bergström SWE MPO 8955 974 71 5 71
63 Erik Boström SWE MPO 30938 974 71 5 71
63 Victor Braun GER MPO 35076 979 71 5 71
67 Erik Svensson SWE MPO 8978 970 72 6 72
67 Jonatan Nerdal SWE MPO 40569 900 72 6 72
67 Marcus Berglund SWE MPO 37031 947 72 6 72
67 Leo Piironen FIN MPO 36099 967 72 6 72
71 Jesper Gormsen DEN MPO 25583 973 73 7 73
71 Hampus Johansson SWE MPO 8585 950 73 7 73
71 Viktor Landin SWE MPO 36545 947 73 7 73
71 Mats Huldt SWE MPO 8963 940 73 7 73
75 Lassi Johansson FIN MPO 35784 931 74 8 74
75 Ingar Ballo Sandum NOR MPO 27273 927 74 8 74
75 Oskar Åström SWE MPO 36546 943 74 8 74
75 Paavo Torkkola FIN MPO 35561 932 74 8 74
79 Terje Rensvold NOR MPO 30912 922 75 9 75
79 Mattias Grape SWE MPO 8932 931 75 9 75
79 Arne Mejlholm SWE MPO 34263 951 75 9 75
82 Ulrich Rau NOR MPO 8353 881 76 10 76
82 Pontus Welin SWE MPO 34761 964 76 10 76
82 Janne Kotka FIN MPO 30758 921 76 10 76
85 Rickard Forslund SWE MPO 43269 0 77 11 77
86 Kjetil Gryt NOR MPO 36666 897 78 12 78
86 Joakim Broman SWE MPO 30939 892 78 12 78
86 Mads Pedersen NOR MPO 42220 0 78 12 78
89 Valtteri Nygren FIN MPO 30747 920 79 13 79
89 Andreas Haglund SWE MPO 8976 876 79 13 79
89 Jerome Braun GER MPO 35075 955 79 13 79
89 Ståle Stai Hakstad SWE MPO 42588 955 79 13 79
89 Henrik Vännström SWE MPO 29700 968 79 13 79
94 Emil Burstrand SWE MPO 27865 920 80 14 80
94 Mikael Lindkvist SWE MPO 8667 937 80 14 80
96 Christian Rehder DEN MPO 8917 931 81 15 81
96 Kristian Gryt NOR MPO 37125 868 81 15 81
98 Petter Vestberg NOR MPO 42221 0 83 17 83
98 Nikolai Tsouloukidse GER MPO 42859 951 83 17 83
Place Name Nat. Div. PDGA# Rat. Rd1 Rd2 Rd3 Fin.  +/- Tot.
1 Robert Buzasy SWE MPM 4576 997 62 -4 62
2 Kari Vesala FIN MPM 28830 992 63 -3 63
3 Dan Johansson SWE MPM 29697 990 64 -2 64
4 Peter Bygde SWE MPM 8558 995 66 0 66
5 Jonas Lindholm SWE MPM 8675 976 69 3 69
5 Lars Eriksson SWE MPM 29699 944 69 3 69
5 Per Gylle SWE MPM 32927 962 69 3 69
8 George Braun GER MPM 3704 948 71 5 71
9 Mats Gullander SWE MPM 17001 983 72 6 72
9 Harri Hynönen FIN MPM 26424 936 72 6 72
9 Jonas Rudholm SWE MPM 30302 939 72 6 72
12 Otfried Derschmidt AUT MPM 34710 969 73 7 73
13 Magnus Stenlund SWE MPM 8959 901 74 8 74
14 Bernd Wender AUT MPM 8673 942 75 9 75
14 Charlie Mead UK MPM 1980 927 75 9 75
14 Donald Birge SWE MPM 33386 947 75 9 75
17 Ansgar Sivertsen NOR MPM 8696 929 76 10 76
17 Frank Buchholz GER MPM 4070 963 76 10 76
19 Roine Andersson SWE MPM 8912 938 77 11 77
19 Gilles Ban FRA MPM 8419 916 77 11 77
19 Greger Jansson SWE MPM 8977 960 77 11 77
22 Johan Åström SWE MPM 26584 911 80 14 80
23 Benjamin Schneider SWI MPM 5115 888 81 15 81
23 Morgan McDowell USA MPM 20475 899 81 15 81
25 Tinu Schär SWI MPM 14947 892 82 16 82
26 Tor Laudal NOR MPM 36212 873 83 17 83
27 Roy Mikalsen NOR MPM 36398 864 87 21 87
28 Jukka Vieri FIN MPM 7642 883 91 25 91
29 Michael Kautto SWE MPM 36547 852 92 26 92
30 Brian Hoeniger CAN MPM 4022 972 999 999
Place Name   Div. PDGA#   Rd1 Rd2 Rd3 Fin.  +/- Tot.
1 Melody King USA FPO 29858 915 73 7 73
2 Birgitta Lagerholm SWE FPO 15916 949 75 9 75
3 Camilla Jernberg SWE FPO 35774 903 78 12 78
3 Angelica Frantz SWE FPO 29053 920 78 12 78
3 Karin Magnholt SWE FPO 34422 892 78 12 78
6 Linnea Hagenbjörk SWE FPO 29054 900 79 13 79
7 Anne Matilainen FIN FPO 28827 925 82 16 82
8 Emelie Åström SWE FPO 26585 776 89 23 89
9 Anna Marklund SWE FPO 30303 855 94 28 94