Home
Event
Rounds
Your stay
Spectators
Media
Contact
15-18 july 2010

RESULT ROUND 2

Result all holes
Place Name Nat. Div. PDGA# Rat. Rd1 Rd2 Rd3 Fin.  +/- Tot.
1 Nikko Locastro USA MPO 11534 1039 57 55 -20 112
1 David Feldberg USA MPO 12626 1040 56 56 -20 112
3 Jesper Lundmark SWE MPO 15239 1033 56 57 -19 113
4 Cale Leiviska USA MPO 24341 1024 58 58 -16 116
5 Karl Johan Nybo DEN MPO 28903 1020 59 59 -14 118
6 Daniel Strandberg SWE MPO 18799 1009 63 58 -11 121
7 Christian Sandström SWE MPO 17004 999 64 60 -8 124
8 Markus Källström SWE MPO 13150 1032 66 60 -6 126
8 Simon Lizotte GER MPO 8332 1015 65 61 -6 126
8 Oscar Stenfelt SWE MPO 8658 1012 64 62 -6 126
8 Juho Rantalaiho FIN MPO 27554 1004 64 62 -6 126
12 Emil Dahlgren SWE MPO 29048 1008 66 61 -5 127
13 Hans Tegebäck SWE MPO 11234 1003 68 61 -3 129
13 Nils Iso-Markku FIN MPO 8434 961 65 64 -3 129
13 Peter Fredriksson SWE MPO 34421 968 64 65 -3 129
13 Espen Møkkelgjerd NOR MPO 17666 986 64 65 -3 129
13 Sebastian Larsson SWE MPO 29698 961 63 66 -3 129
18 Anders Källström SWE MPO 13175 990 66 64 -2 130
18 Joonas Hynönen FIN MPO 26425 998 64 66 -2 130
18 Johannes Högberg SWE MPO 25307 992 63 67 -2 130
21 Ilari Tuoma FIN MPO 35555 948 69 63 0 132
21 Jimmy Dahl SWE MPO 8561 973 67 65 0 132
21 Juho Parviainen FIN MPO 30858 991 67 65 0 132
21 Håvard G. Frøysa NOR MPO 31549 950 66 66 0 132
21 Toni Asikainen FIN MPO 30636 992 66 66 0 132
21 Nils Lindqvist SWE MPO 30766 988 64 68 0 132
27 Jesse Heinonen FIN MPO 30940 1009 70 63 1 133
27 Jonas Almström SWE MPO 15240 983 68 65 1 133
27 Vincent Le Moigne FRA MPO 30668 966 66 67 1 133
27 Kurt Koenig GER MPO 8352 993 66 67 1 133
31 Mikko Ylätalo FIN MPO 40560 950 65 69 2 134
32 Henrik Bergström SWE MPO 8955 974 71 64 3 135
32 Henrik Wahlman SWE MPO 25823 993 68 67 3 135
32 Jimmie Nilsson SWE MPO 30793 956 68 67 3 135
32 Mikko Kaakinen FIN MPO 28826 979 68 67 3 135
32 Markus Mäntylä FIN MPO 36465 967 67 68 3 135
32 Sami Poimala FIN MPO 28839 946 65 70 3 135
32 Mats Strömgren SWE MPO 13750 985 64 71 3 135
39 Kevin Couch USA MPO 7714 989 70 66 4 136
39 Erich Altoray CHI MPO 8580 965 70 66 4 136
39 Martin Jenny SWI MPO 8446 964 67 69 4 136
39 Tomas Ekström SWE MPO 4573 987 66 70 4 136
39 Jonas Bengtsson SWE MPO 3429 961 64 72 4 136
44 Daniel Carlquist SWE MPO 29055 959 70 67 5 137
44 Michael Stelzer GER MPO 8357 984 69 68 5 137
44 Peder Boberg SWE MPO 8560 966 69 68 5 137
44 Juhani Vainio FIN MPO 30752 973 68 69 5 137
44 David Berglund SWE MPO 12064 954 68 69 5 137
49 Jonatan Nerdal SWE MPO 40569 900 72 66 6 138
49 Peter Dahl SWE MPO 16297 950 69 69 6 138
49 Mattias Sandkvist SWE MPO 8663 962 68 70 6 138
49 Christian Granberg SWE MPO 38490 941 68 70 6 138
49 Markus Lindewald FIN MPO 17315 984 66 72 6 138
54 Linus Åström SWE MPO 26586 984 70 69 7 139
54 Félix Ban FRA MPO 8422 981 69 70 7 139
54 Peter Berggren SWE MPO 8911 972 69 70 7 139
54 William Gummesson SWE MPO 8926 979 67 72 7 139
54 Jonas Grundén SWE MPO 29050 985 66 73 7 139
54 Martin Olsen DEN MPO 34672 928 64 75 7 139
60 Leo Piironen FIN MPO 36099 967 72 68 8 140
60 Dick Lampinen FIN MPO 8770 979 68 72 8 140
62 Toni Lehtimäki FIN MPO 26428 922 69 72 9 141
62 Fredrik Nordfelth SWE MPO 30002 952 68 73 9 141
64 Jesper Gormsen DEN MPO 25583 973 73 69 10 142
64 Seppo Paju FIN MPO 36744 957 68 74 10 142
64 Petter Lindgren SWE MPO 8965 932 65 77 10 142
67 Marcus Berglund SWE MPO 37031 947 72 72 12 144
68 Hampus Johansson SWE MPO 8585 950 73 72 13 145
69 Henrik Vännström SWE MPO 29700 968 79 67 14 146
69 Erik Boström SWE MPO 30938 974 71 75 14 146
71 Jerome Braun GER MPO 35075 955 79 68 15 147
72 Pontus Welin SWE MPO 34761 964 76 72 16 148
72 Mats Huldt SWE MPO 8963 940 73 75 16 148
72 Victor Braun GER MPO 35076 979 71 77 16 148
75 Oskar Åström SWE MPO 36546 943 74 75 17 149
75 Viktor Landin SWE MPO 36545 947 73 76 17 149
75 Sinus Frank DEN MPO 25808 950 71 78 17 149
78 Arne Mejlholm SWE MPO 34263 951 75 75 18 150
78 Mattias Grape SWE MPO 8932 931 75 75 18 150
78 Ingar Ballo Sandum NOR MPO 27273 927 74 76 18 150
81 Janne Kotka FIN MPO 30758 921 76 76 20 152
81 Lassi Johansson FIN MPO 35784 931 74 78 20 152
83 Terje Rensvold NOR MPO 30912 922 75 78 21 153
84 Mads Pedersen NOR MPO 42220 0 78 76 22 154
84 Paavo Torkkola FIN MPO 35561 932 74 80 22 154
86 Mikael Lindkvist SWE MPO 8667 937 80 75 23 155
87 Kjetil Gryt NOR MPO 36666 897 78 78 24 156
87 Rickard Forslund SWE MPO 43269 0 77 79 24 156
89 Emil Burstrand SWE MPO 27865 920 80 77 25 157
89 Ståle Stai Hakstad SWE MPO 42588 955 79 78 25 157
89 Joakim Broman SWE MPO 30939 892 78 79 25 157
89 Ulrich Rau NOR MPO 8353 881 76 81 25 157
93 Valtteri Nygren FIN MPO 30747 920 79 79 26 158
94 Nikolai Tsouloukidse GER MPO 42859 951 83 78 29 161
94 Andreas Haglund SWE MPO 8976 876 79 82 29 161
96 Kristian Gryt NOR MPO 37125 868 81 81 30 162
97 Petter Vestberg NOR MPO 42221 0 83 80 31 163
98 Christian Rehder DEN MPO 8917 931 81 83 32 164
99 Erik Svensson SWE MPO 8978 970 72 999 999
Place Name Nat. Div. PDGA# Rat. Rd1 Rd2 Rd3 Fin.  +/- Tot.
1 Dan Johansson SWE MPM 29697 990 64 61 -7 125
2 Robert Buzasy SWE MPM 4576 997 62 67 -3 129
3 Kari Vesala FIN MPM 28830 992 63 67 -2 130
4 Peter Bygde SWE MPM 8558 995 66 65 -1 131
5 Per Gylle SWE MPM 32927 962 69 67 4 136
6 Otfried Derschmidt AUT MPM 34710 969 73 67 8 140
6 Mats Gullander SWE MPM 17001 983 72 68 8 140
8 Jonas Lindholm SWE MPM 8675 976 69 72 9 141
8 Lars Eriksson SWE MPM 29699 944 69 72 9 141
10 George Braun GER MPM 3704 948 71 73 12 144
11 Jonas Rudholm SWE MPM 30302 939 72 73 13 145
12 Magnus Stenlund SWE MPM 8959 901 74 73 15 147
12 Harri Hynönen FIN MPM 26424 936 72 75 15 147
14 Greger Jansson SWE MPM 8977 960 77 71 16 148
14 Roine Andersson SWE MPM 8912 938 77 71 16 148
16 Donald Birge SWE MPM 33386 947 75 74 17 149
17 Frank Buchholz GER MPM 4070 963 76 74 18 150
17 Charlie Mead UK MPM 1980 927 75 75 18 150
19 Bernd Wender AUT MPM 8673 942 75 77 20 152
20 Ansgar Sivertsen NOR MPM 8696 929 76 77 21 153
21 Johan Åström SWE MPM 26584 911 80 76 24 156
22 Tor Laudal NOR MPM 36212 873 83 76 27 159
22 Gilles Ban FRA MPM 8419 916 77 82 27 159
24 Benjamin Schneider SWI MPM 5115 888 81 81 30 162
25 Tinu Schär SWI MPM 14947 892 82 82 32 164
26 Morgan McDowell USA MPM 20475 899 81 86 35 167
27 Roy Mikalsen NOR MPM 36398 864 87 81 36 168
28 Jukka Vieri FIN MPM 7642 883 91 85 44 176
29 Michael Kautto SWE MPM 36547 852 92 87 47 179
30 Brian Hoeniger CAN MPM 4022 972 999 999
Place Name Nat. Div. PDGA# Rat. Rd1 Rd2 Rd3 Fin.  +/- Tot.
1 Birgitta Lagerholm SWE FPO 15916 949 75 67 10 142
2 Melody King USA FPO 29858 915 73 74 15 147
3 Karin Magnholt SWE FPO 34422 892 78 71 17 149
4 Camilla Jernberg SWE FPO 35774 903 78 75 21 153
5 Anne Matilainen FIN FPO 28827 925 82 73 23 155
6 Linnea Hagenbjörk SWE FPO 29054 900 79 77 24 156
6 Angelica Frantz SWE FPO 29053 920 78 78 24 156
8 Emelie Åström SWE FPO 26585 776 89 90 47 179
9 Anna Marklund SWE FPO 30303 855 94 88 50 182